Select the programs you would like to view.
All Programs
Americanism Auxiliary Outreach Buddy Poppies / National Home Historian / Media Relations Hospital
Legislative Scholarships Veterans & Family Support Youth

Show Auxiliary Detail
 
    Begin Date Click Here to Pick up the date    End Date Click Here to Pick up the date   

 Missouri Auxiliary Program Report
 
 DISTRICT 1
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 6278    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   22   7   $85.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   1   2   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   20   62   $700.00  1   4   12   $75.00 
 Auxiliary 6278 Total      0   0   0   $0.00   0   0   0   $0.00   1   2   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   6   42   69   $785.00   1   4   12   $75.00 
 District 1 Total      0   0   0   $0.00   0   0   0   $0.00   1   2   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   6   42   69   $785.00   1   4   12   $75.00 
 
 DISTRICT 2
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 280    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   3   7   24   $0.00   1   1   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   10   15   70   $306.64  2   1   1.5   $0.00 
 May 2024      1   1   6   $0.00   1   2   16   $0.00   1   1   6   $0.00   0   0   0   $0.00   1   1   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   13   24   32.25   $144.81  0   0   0   $0.00 
 June 2024      0   0   0   $0.00   1   2   14   $0.00   2   5   32.5   $0.00   4   3   3   $0.00   2   15   6   $30.00   1   14   14   $0.00   0   0   0   $0.00   7   8   19.25   $304.98  0   0   0   $0.00 
 July 2024      1   6   0   $0.00   5   13   43   $0.00   1   6   34   $0.00   1   1   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   5   0   $0.00   8   23   15.25   $739.77  1   1   1   $15.00 
 August 2024      1   13   85   $0.00   4   22   121.5   $0.00   1   1   6   $0.00   1   13   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   16   16   155.5   $253.97  0   0   0   $0.00 
 September 2024      1   1   1   $0.00   1   4   28   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   8   55   $188.75  0   0   0   $0.00 
 October 2024      1   2   1   $50.00   2   10   19   $0.00   1   1   6   $0.00   6   16   26   $0.00   0   0   0   $0.00   1   0   1   $0.00   1   2   1   $0.00   9   22   44   $500.00  3   12   24   $0.00 
 November 2024      1   1   1   $0.00   6   20   71   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   40   6   $53.98   0   0   0   $0.00   1   1   2   $0.00   14   35   119.75   $952.12  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   1   $150.00  1   10   52   $0.00 
 Auxiliary 280 Total      6   24   94   $50.00   23   80   336.5   $0.00   7   15   84.5   $0.00   13   34   33   $0.00   5   56   12   $83.98   2   14   15   $0.00   5   8   3   $0.00   81   152   512   $3,541.04   7   24   78.5   $15.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1003    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   2   4   15.5   $0.00   1   2   2   $0.00   1   2   13   $0.00   1   0   8   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   6   10   $300.00  1   0   0   $125.00 
 July 2024      6   8   3   $34.56   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      1   1   1   $8.85   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      3   8   5   $0.00   21   20   43   $0.00   2   18   48   $611.20   1   1   12   $0.00   2   6   103   $0.00   1   3   0   $0.00   1   2   2   $100.00   1   1   45   $205.00  1   7   21   $200.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   2   3   6   $56.00   1   1   12   $0.00   1   2   1   $600.00   1   1   2   $0.00   0   0   0   $0.00   1   2   2   $225.48  1   2   2   $4,000.00 
 November 2024      2   2   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 1003 Total      12   19   9   $43.41   23   24   58.5   $0.00   5   23   56   $667.20   3   4   37   $0.00   4   8   112   $600.00   2   4   2   $0.00   1   2   2   $100.00   3   9   57   $730.48   3   9   23   $4,325.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 2025    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      1   5   10   $0.00   2   13   6   $0.00   1   6   0   $40.00   1   3   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   19   0   $0.00  1   9   5   $0.00 
 July 2024      1   12   4   $0.00   0   0   0   $0.00   1   5   4   $0.00   0   0   0   $0.00   1   1   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   4   2   $325.00   0   0   0   $0.00   4   8   16   $100.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 2025 Total      2   17   14   $0.00   2   13   6   $0.00   2   11   4   $40.00   1   3   0   $0.00   4   5   6   $325.00   0   0   0   $0.00   4   8   16   $100.00   5   19   0   $0.00   1   9   5   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 2654    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 August 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   1   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 October 2024      1   2   8   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   6   1   $1,140.00  0   0   0   $0.00 
 December 2024      2   1   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   5   2   $0.00  0   0   0   $0.00 
 Auxiliary 2654 Total      3   3   8   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   1   0   $0.00   0   0   0   $0.00   3   11   3   $1,140.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 3168    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 June 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 3168 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4238    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 July 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   4   $50.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   5   20   $250.00  0   0   0   $0.00 
 November 2024      6   17   141   $500.00   2   8   28   $0.00   0   0   0   $0.00   3   0   0   $0.00   1   0   0   $100.00   1   1   3   $0.00   2   6   6   $0.00   5   19   72   $875.00  2   2   0   $0.00 
 Auxiliary 4238 Total      6   17   141   $500.00   2   8   28   $0.00   0   0   0   $0.00   3   0   0   $0.00   1   0   0   $100.00   1   1   3   $0.00   2   6   6   $0.00   7   26   96   $1,175.00   2   2   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4345    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 July 2024      1   1   3   $27.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   4   3   $110.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 4345 Total      1   1   3   $27.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   4   3   $110.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4756    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 May 2024      2   10   22.5   $0.00   3   14   140   $550.00   0   0   0   $0.00   0   0   0   $0.00   2   2   3   $225.00   0   0   0   $0.00   0   0   0   $0.00   9   13   48.5   $275.00  0   0   0   $0.00 
 June 2024      0   0   0   $0.00   2   2   7   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   5   5   479   $0.00  0   0   0   $0.00 
 July 2024      0   0   0   $0.00   1   1   7   $0.00   1   2   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   8   17   93   $300.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   1   1   6   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   4   14   47   $125.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   3   3   20.5   $0.00   1   0   0   $100.00   0   0   0   $0.00   2   1   6   $100.00   1   9   1   $0.00   1   0   0   $100.00   6   12   36.5   $300.00  0   0   0   $0.00 
 November 2024      1   20   19.5   $0.00   4   18   86   $0.00   0   0   0   $0.00   0   0   0   $0.00   3   12   20   $0.00   1   1   2   $0.00   0   0   0   $0.00   4   15   44.5   $50.00  0   0   0   $0.00 
 Auxiliary 4756 Total      3   30   42   $0.00   14   39   266.5   $550.00   2   2   0   $100.00   0   0   0   $0.00   7   15   29   $325.00   2   10   3   $0.00   1   0   0   $100.00   36   76   748.5   $1,050.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 4956    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 July 2024      2   8   18   $100.00   0   0   0   $0.00   0   0   0   $0.00   1   2   0   $0.00   0   0   0   $0.00   1   1   0.5   $0.00   0   0   0   $0.00   2   12   24   $200.00  0   0   0   $0.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   2   4   $50.00  0   0   0   $0.00 
 November 2024      2   5   4.5   $0.00   1   2   4   $0.00   1   3   12   $0.00   4   4   4.5   $0.00   0   0   0   $0.00   1   1   0.5   $0.00   0   0   0   $0.00   1   1   2   $25.00  3   3   3   $430.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   0   $0.00   2   2   0   $200.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 4956 Total      4   13   22.5   $100.00   1   2   4   $0.00   1   3   12   $0.00   5   6   4.5   $0.00   0   0   0   $0.00   3   3   1   $0.00   2   2   0   $200.00   4   15   30   $275.00   3   3   3   $430.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 8045    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 May 2024      3   6   4   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   3   2   $0.00   2   5   3   $650.00   4   32   8   $0.00  0   0   0   $0.00 
 June 2024      0   0   0   $0.00   0   0   0   $0.00   1   3   12   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   1   3   21   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   4   16   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 September 2024      1   1   1   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   12   3   $0.00  1   1   1   $0.00 
 October 2024      0   0   0   $0.00   2   7   39   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   2   1   $0.00   1   1   1   $0.00   3   120   81   $350.00  0   0   0   $0.00 
 November 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   16   0   $50.00   3   3   2   $0.00   2   2   2   $150.00   2   2   0   $0.00  2   16   0   $25.00 
 December 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   2   $0.00   1   1   1   $0.00   0   0   0   $0.00   19   48   162   $1,950.00  2   3   4   $0.00 
 Auxiliary 8045 Total      4   7   5   $0.00   3   10   60   $0.00   1   3   12   $0.00   0   0   0   $0.00   3   17   2   $50.00   10   13   22   $0.00   5   8   6   $800.00   29   214   254   $2,300.00   5   20   5   $25.00 
 District 2 Total      41   131   338.5   $720.41   68   176   759.5   $550.00   18   57   168.5   $807.20   25   47   74.5   $0.00   26   106   168   $1,593.98   23   46   46   $0.00   20   34   33   $1,300.00   168   522   1700.5   $10,211.52   21   67   114.5   $4,795.00 
 
 DISTRICT 3
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5606    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 January 2025      0   0   0   $0.00   1   2   4   $0.00   1   6   12   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 July 2024      0   0   0   $0.00   0   0   0   $0.00   1   3   6   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 5606 Total      0   0   0   $0.00   1   2   4   $0.00   2   9   18   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 5717    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 May 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   19   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 5717 Total      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   19   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 7356    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 May 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   6   0   $1,000.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 June 2024      1   30   3   $50.00   0   0   0   $0.00   4   50   25   $95.00   8   14   17   $0.00   0   0   0   $0.00   1   9   1   $0.00   0   0   0   $0.00   1   2   1   $26.00  0   0   0   $0.00 
 July 2024      1   3   12   $50.00   0   0   0   $0.00   2   25   3   $175.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   110   8   $458.00  0   0   0   $0.00 
 September 2024      2   22   6   $0.00   5   14   40   $0.00   0   0   0   $0.00   4   193   6   $0.00   1   1   2   $0.00   1   6   1   $0.00   2   2   2   $0.00   1   5   30   $300.00  2   2   7   $0.00 
 October 2024      0   0   0   $0.00   0   0   0   $0.00   1   1   1   $50.00   0   0   0   $0.00   1   1   2   $200.00   0   0   0   $0.00   0   0   0   $0.00   2   9   6   $1,800.00  0   0   0   $0.00 
 Auxiliary 7356 Total      4   55   21   $100.00   5   14   40   $0.00   7   76   29   $320.00   12   207   23   $0.00   3   8   4   $1,200.00   2   15   2   $0.00   2   2   2   $0.00   6   126   45   $2,584.00   2   2   7   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 12053    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 November 2024      0   0   0   $0.00   0   0   0   $0.00   1   5   13   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 Auxiliary 12053 Total      0   0   0   $0.00   0   0   0   $0.00   1   5   13   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00 
 District 3 Total      4   55   21   $100.00   6   16   44   $0.00   10   90   60   $320.00   12   207   23   $0.00   4   9   23   $1,200.00   2   15   2   $0.00   2   2   2   $0.00   6   126   45   $2,584.00   2   2   7   $0.00 
 
 DISTRICT 5
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 30    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 July 2024      1   2   120   $100.00   0   0   0   $0.00   1   2   6   $250.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  1   5   1   $250.00 
 September 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00  1   0   0   $250.00 
 Auxiliary 30 Total      1   2   120   $100.00   0   0   0   $0.00   1   2   6   $250.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   2   5   1   $500.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1000    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 July 2024      2   7   21   $0.00   2   4   7   $0.00   1   7   21   $0.00   3   0   0   $0.00   1   1   0   $0.00   1   0   0   $0.00   0   0   0   $0.00   2   1   1   $500.00  0   0   0   $0.00 
 October 2024      2   10   69   $0.00   1   3   4.5   $0.00   2   3   48   $50.00   0   0   0   $0.00   1   0   0   $500.00   0   0   0   $0.00   3   9   144   $0.00   0   0   0   $0.00  0   0   0   $0.00 
 December 2024      0   0   0   $0.00   1   2   5   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   14   $0.00   0   0   0   $0.00   3   2   3   $200.00  2   2   3   $0.00 
 Auxiliary 1000 Total      4   17   90   $0.00   4   9   16.5   $0.00   3   10   69   $50.00   3   0   0   $0.00   2   1   0   $500.00   2   1   14   $0.00   3   9   144   $0.00   5   3   4   $700.00   2   2   3   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 1829    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
 June 2024      4   166   9   $25.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   81   1   $50.00   0   0   0   $0.00   0   0   0   $0.00   5   165   23   $154.00  0   0   0   $0.00 
 July 2024      2   5   54   $2,770.00   0   0   0   $0.00   1   71   0   $0.00   1   3   0   $0.00   1   71   1   $50.00   1   1   1   $0.00   0   0   0   $0.00   3   73   3   $32.00  0   0   0   $0.00 
 August 2024      0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   1   2   $20.00  0   0   0   $0.00 
 October 2024      4   73   28   $55.00   0   0   0   $0.00   0   0   0   $0.00   0   0   0   $0.00   1   71   1   $50.00   0   0   0   $0.00   0   0   0   $0.00   3   74   5   $155.00  0   0   0   $0.00 
 Auxiliary 1829 Total      10   244   91   $2,850.00   0   0   0   $0.00   1   71   0   $0.00   1   3   0   $0.00   3   223   3   $150.00   1   1   1   $0.00   0   0   0   $0.00   12   313   33   $361.00   0   0   0   $0.00 
 Americanism   Auxiliary Outreach   Buddy Poppies / National Home   Historian / Media Relations   Hospital   Legislative   Scholarships   Veterans & Family Support   Youth 
 Auxiliary 3976    Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars       Projects   Members   Hours   Dollars   
